Welcome to 9004 Wiley Way! This well-maintained, single-story home offers 3 bedrooms, 2 bathrooms, a dedicated office, 1,352 sq. ft., and a 2-car garage. The open floor plan creates an easy flow between the kitchen, dining, and living areas, while the separate office provides a great space for working from home or additional flex space. Laminate and tile flooring throughout the main living areas offer both style and easy maintenance. The home features ongoing termite control, a new water heater, and a well-maintained HVAC system. Enjoy neighborhood amenities including a community pool and park, plus convenient access to nearby grocery stores, shopping, dining, and everyday essentials. Ideally located approximately 3 miles from the scenic trails and outdoor recreation at McKinney Falls State Park, 9 miles from Austin-Bergstrom International Airport, and just 11 miles south of Downtown Austin. A great opportunity to enjoy a well-cared-for home with convenient access to everything Austin has to offer!
| MLS # | 6369760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | Mungia Real Estate | Ray Mungia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Open Floorplan, Pantry, Recessed Lighting, Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames |
| Flooring | Laminate, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | City Lot, Curbs, Few Trees, Interior Lot, Level |
| Patio And Porch Features | Front Porch, Patio, Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6498 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78747 |
| Area | SC |
| Community Name | Sheldon 230 Sec 02 Ph 02 |
| School District | Austin ISD |
| Elementary School | Blazier |
| High School | Akins |
| Listing VS Median (in Sheldon 230 Sec 02 Ph 02) | |
Price: $325,000 low | high Med: $298,950 sqft: 1,352 low | high Med: 2,371 $ / sqft: $240 low | high Med: $128 On site: 10 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78747 |
| Area | SC |
| Community Name | Sheldon 230 Sec 02 Ph 02 |
| School District | Austin ISD |
| Elementary School | Blazier |
| High School | Akins |
| Listing VS Median (in Sheldon 230 Sec 02 Ph 02) | |
Price: $325,000 low | high Med: $298,950 sqft: 1,352 low | high Med: 2,371 $ / sqft: $240 low | high Med: $128 On site: 10 low | high Med: 85 | |