In-Person: 09/26 11:00 AM - 1:00 PMBeautifully remodeled and full of charm, this spacious home offers the perfect blend of comfort, functionality, and flexibility! Step inside to a bright, open floor plan featuring a beautifully updated kitchen with granite countertops, generous workspace, and a seamless flow into the main living areas-perfect for everyday living and entertaining. The spacious bedrooms feature exceptionally large closets, providing plenty of storage throughout. Numerous upgrades add to the appeal, including solar panels that can help reduce electricity costs and provide added energy efficiency. Step outside to a large, open backyard with plenty of room to enjoy, garden, entertain, or create your own outdoor retreat. A unique shed/sitting area, previously used as a chicken coop, offers even more possibilities-and with NO HOA, chickens are welcome! The property also features a wonderful garage with plenty of space and versatility. Beautifully remodeled, spacious inside and out, energy-conscious, and filled with thoughtful upgrades-this truly beautiful home is ready to be enjoyed!
| MLS # | 2586211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty | Julie Galarraga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-Vaulted, Stone Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Oven, Range, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Wood |
| Construction Materials | Brick |
| Parking Features | Concrete, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8208 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78736 |
| Area | W |
| Community Name | Scenic Brook West Sec 03 Ph 02 |
| School District | Austin ISD |
| Elementary School | Patton |
| High School | Bowie |
| Listing VS Median (in Scenic Brook West Sec 03 Ph 02) | |
Price: $439,900 low | high Med: $2,990 sqft: 1,299 low | high Med: 2,128 $ / sqft: $339 low | high Med: $1 On site: 7 low | high Med: 123 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78736 |
| Area | W |
| Community Name | Scenic Brook West Sec 03 Ph 02 |
| School District | Austin ISD |
| Elementary School | Patton |
| High School | Bowie |
| Listing VS Median (in Scenic Brook West Sec 03 Ph 02) | |
Price: $439,900 low | high Med: $2,990 sqft: 1,299 low | high Med: 2,128 $ / sqft: $339 low | high Med: $1 On site: 7 low | high Med: 123 | |