NEW CONSTRUCTION BY PULTE HOMES! Available October 2026! The two-story, new construction Dinero features a spacious and private owner's suite on the first floor, plus a loft and three bedrooms on the second.
| MLS # | 6205568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,284 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Cul-De-Sac, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Moderate |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – Partial |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $399,710 low | high Med: $380,000 sqft: 2,284 low | high Med: 1,494 $ / sqft: $175 low | high Med: $254 On site: 14 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $399,710 low | high Med: $380,000 sqft: 2,284 low | high Med: 1,494 $ / sqft: $175 low | high Med: $254 On site: 14 low | high Med: 162 | |