Lakeside living in the heart of Rainey Street. This west-facing 1BR/1BA (plus flex room and deeded on-site storage unit) at The Shore Condominiums offers views of Lady Bird Lake and the downtown skyline from a private balcony. Recent upgrades include a marble-tiled tub/shower surround, updated hardware, an extended granite island top with seating ledge, custom fabric shades, and new lighting throughout - turnkey and move-in ready. A deeded storage unit adds rare extra space. Building amenities include a lap pool with cabanas, private access to the Hotel Van Zandt pool, fitness center, 24-hour concierge, and direct hike-and-bike trail access. Investor-friendly HOA with no rental cap and low dues. Steps from the newly reopened Mexican American Cultural Center and its 80-ft shade plaza along the trail. Urban lakeside living, elevated and upgraded.
| MLS # | 8812973 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Lesley Taylor |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,005 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | River, Skyline |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Ceiling-High, Kitchen Island, Recessed Lighting, Primary Bedroom on Main, No Interior Steps, Open Floorplan, Walk-In Closet(s), Soaking Tub, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Views |
| Patio And Porch Features | None |
| Fencing | Partial |
| Construction Materials | Stucco |
| Security Features | Building Security, Smoke Detector(s) |
| Parking Features | Reserved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9661 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Shore A Condo Amd The |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Shore A Condo Amd The) | |
Price: $500,000 low | high Med: $330,000 sqft: 1,005 low | high Med: 503 $ / sqft: $498 low | high Med: $656 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Shore A Condo Amd The |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Shore A Condo Amd The) | |
Price: $500,000 low | high Med: $330,000 sqft: 1,005 low | high Med: 503 $ / sqft: $498 low | high Med: $656 On site: 22 low | high Med: 22 | |