Let's Talk About the Odyssey, You enter the home and are immediately welcomed into the open family room, kitchen, and dining area-designed for comfortable, connected living. Just off the family room, you'll find access to the two-car garage, a laundry room, and two secondary bedrooms that share a full bath. From the dining area, a covered patio offers space to relax outdoors. Also off the dining space is the primary bedroom, complete with a walk-in closet and a private primary bath. Covered back patio with no rear neighbors; view of green fields; 4 minute walk to the NEW Cool Water Pool.
| MLS # | 1459300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Hill Country, Panoramic, Park, Gr |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Appliances | Dishwasher, Disposal, Electric Cooktop, ENERGY STAR Qualified Appliances, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1446 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Cool Water |
| School District | Jarrell ISD |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Cool Water) | |
Price: $208,630 low | high Med: $247,364 sqft: 1,412 low | high Med: 1,990 $ / sqft: $148 low | high Med: $127 On site: 11 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Cool Water |
| School District | Jarrell ISD |
| Elementary School | Igo Elementary |
| High School | Jarrell |
| Listing VS Median (in Cool Water) | |
Price: $208,630 low | high Med: $247,364 sqft: 1,412 low | high Med: 1,990 $ / sqft: $148 low | high Med: $127 On site: 11 low | high Med: 39.5 | |