New ListingUpon entry, you are met with a private study room, a walk-in utility room, a closet, and access to your two-car garage. You are soon met with the soul of the home - the massive family room with two-story ceilings, as well as the conjoined kitchen and breakfast area providing optimal convenience. The kitchen is fully equipped with sleek granite countertops, flat-panel birch cabinets, and industry-leading appliances. This home has the option of a spacious extended covered patio in the backyard. Head across the kitchen where you will discover the convenient downstairs powder room, and the secluded master suite. Your master bathroom is complete with cultured marble countertops, the option for dual vanities, and a large walk-in closet. Follow up the stairs and you will come across an expansive game room, as well as the three remaining bedrooms with the second bedroom boasting a walk-in closet. The full secondary bath also sits upstairs in between the third and fourth bedrooms.
| MLS # | 9447487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,507 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78510 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $426,117 low | high Med: $380,000 sqft: 2,507 low | high Med: 1,494 $ / sqft: $170 low | high Med: $254 On site: 5 low | high Med: 161 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78510 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $426,117 low | high Med: $380,000 sqft: 2,507 low | high Med: 1,494 $ / sqft: $170 low | high Med: $254 On site: 5 low | high Med: 161 | |