New Listing7.8+ unrestricted acreage located in a prime South Sealy location. The development opportunities are endless. Please enter the property at your own risk.
| MLS # | 29419907 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Realty One Group Main | Sandra Acord |
| Acreage | 7.76 |
|---|
| Lot Features | Interior Lot, Other |
|---|
| Tax Annual Amount | 5066 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Sub |
| Listing VS Median (in Sealy Sub) | |
Price: $450,000 low | high Med: $349,900 On site: 2 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Sub |
| Listing VS Median (in Sealy Sub) | |
Price: $450,000 low | high Med: $349,900 On site: 2 low | high Med: 130 | |