COUNTRY LIVING WITH NO HOA, NO RESTRICTIONS & PLENTY OF ROOM TO MAKE IT YOUR OWN! If you've been looking for a little more freedom, this charming 3-bedroom, 2-bath home on approximately a quarter acre is ready for you. Enjoy your morning coffee or an evening breeze from the covered front patio while taking in the peaceful country surroundings. Inside, the open floor plan offers two separate living areas, giving you plenty of room to spread out, entertain, or create a space that fits your lifestyle. A sunroom adds even more flexible living space, while the large walk-in pantry/storage room provides exceptional storage. The property features additional living quarters with electricity and an upstairs loft, offering endless possibilities for guests, a home office, hobby space, or extra accommodations. Outside, you'll find a storage shed, RV/boat parking, and plenty of room for your country lifestyle. The two-car garage adds even more convenience and storage. With no HOA and no restrictions, you have the freedom to enjoy your property your way. Bring the RV, bring the boat, bring your ideas, and come enjoy the peace and freedom of Texas country living!
| MLS # | 2016157 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1998 |
| Days On Site | 18 |
| Listing Provided By | eXp Realty | Jennifer Jefferson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Florida Room, Utility Room Inside, Open Floor Plan, Laundry Room |
|---|---|
| Heating | Window Unit, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Storage Building/Shed, Detached Quarters |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 802000080064 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2059.27 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Pearce William |
| High School | Southside |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $250,000 low | high Med: $462,000 sqft: 2,128 low | high Med: 2,397 $ / sqft: $117 low | high Med: $194 On site: 18 low | high Med: 172.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Pearce William |
| High School | Southside |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $250,000 low | high Med: $462,000 sqft: 2,128 low | high Med: 2,397 $ / sqft: $117 low | high Med: $194 On site: 18 low | high Med: 172.5 | |