Price Reduced ListingCHARMING WELL MAINTAINED HOME WITH A 2020 30 YR SHINGLE ROOF, EXTENDED FAUX WOOD LOOK TILE, NEW CARPET IN ALL BDRMS AND STAIRWAY/LANDING AREA, FRESH PAINT INSIDE AND OUT, NEW HARDIE PLANK ON EXTERIOR SIDING, COVERED PATIO FOR OUTDOOR BBQ'S, PETS AND KIDS TO PLAY IN AND ENTERTAINING IN SAPCIOUS BACKYRD, RECENTLY UPDATED NEW ELECTRICAL PANEL, RECENTLY SERVICED AND WELL MAINTAINED HVAC. EPOXY IN GARAGE, LARGE WALK IN PRIMARY CLOSET. LOCATED CONVENIENTLY ACROSS FROM SMITH ELEMENTARY, MINUTES AWAY FROM SHOPPING, I-45, HARDY AND 99 THE WOODLANDS AND SO MUCH MORE. PERFECT HOME FOR THAT FIRST TIME HOME OWNER THAT WANTS A GOOD ESTABLISHED NEIGHBORHOOD AND A TURN KEY HOME!! COMES WITH STAINLESS STEEL REFRIGERATOR, BUILT MICROWAVE, DISHWASHER AND STAND ALONE STOVE/OVEN. SURVEY IS AVAILABLE.
| MLS # | 42929414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | RA Brokers | Nicole Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Subdivision, Side Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 5907 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 10 |
| Listing VS Median (in North Spring Sec 10) | |
Price: $236,500 low | high Med: $212,450 sqft: 1,953 low | high Med: 1,550 $ / sqft: $121 low | high Med: $141 On site: 8 low | high Med: 254 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 10 |
| Listing VS Median (in North Spring Sec 10) | |
Price: $236,500 low | high Med: $212,450 sqft: 1,953 low | high Med: 1,550 $ / sqft: $121 low | high Med: $141 On site: 8 low | high Med: 254 | |