Downstairs, you are met with a private guest bedroom with a walk-in closet off the foyer. Across the hall is a full secondary bathroom and a walk-in utility room. Across the gallery is entry to your large walk-in pantry, a secluded study room, and entry to your two-car garage. Your open-concept kitchen and combined dining and family rooms are the main highlight of this desirable layout. Add an extra flair to your massive family room by including a stylish fireplace. In your kitchen, you are greeted with ample counterspace, industry-leading appliances, granite countertops, and an island. You'll appreciate having the option of including a covered patio for you to relax on. Your dream master suite is made a reality with vaulted ceilings, cultured marble countertops with dual vanities, a roomy bathtub, a separate walk-in shower and an enlarged walk-in closet. Wander upstairs to be welcomed by the spacious and bright gameroom, as well as two additional large bedrooms with the third bathroom residing between. Both the second bathroom and the third bathroom have the option of transforming the bath into a super shower as well!
| MLS # | 8511463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Water Heater, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $451,382 low | high Med: $385,022 sqft: 2,575 low | high Med: 1,672 $ / sqft: $175 low | high Med: $233 On site: 9 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $451,382 low | high Med: $385,022 sqft: 2,575 low | high Med: 1,672 $ / sqft: $175 low | high Med: $233 On site: 9 low | high Med: 98 | |