This 3 bedroom, 3 bath, 1,485 square foot House is located at 2224 Rio Sabinas, Eagle Pass, TX 78852 has been on bgarcia.cbanaochoa.com for 12 days. This property is listed by MJC Real Estate for $325,000 and is located in the RIO GRANDE ESTATES community of Eagle Pass, TX.
Description provided by bgarcia.cbanaochoa.com| MLS # | 2016367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | MJC Real Estate | Stephanie Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,485 |
| Story(s) | 1 |
| Interior | Two Living Area, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | RIO GRANDE ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Elementary School |
| High School | Eagle Pass |
| Listing VS Median (in RIO GRANDE ESTATES) | |
Price: $325,000 low | high Med: $335,835 sqft: 1,485 low | high Med: 1,556 $ / sqft: $219 low | high Med: $216 On site: 12 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | RIO GRANDE ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Elementary School |
| High School | Eagle Pass |
| Listing VS Median (in RIO GRANDE ESTATES) | |
Price: $325,000 low | high Med: $335,835 sqft: 1,485 low | high Med: 1,556 $ / sqft: $219 low | high Med: $216 On site: 12 low | high Med: 22.5 | |