MOVE IN READY! Pickleball court and Swimming Pool ready! The Alamo is a one-story floorplan. This 1,190-square-foot home features 3 bedrooms, 2 bathrooms, and a 2-car garage, along with a modern farmhouse exterior. The foyer and long hallway open to the kitchen, dining area, and family room. This open-concept space features 9-foot ceilings and a comfortable layout for everyday living and entertaining. The kitchen includes an island with quartz countertops and stainless-steel drop-in sink, 42-inch upper cabinets, and stainless-steel appliances including a gas range. The private primary suite is located off the family room and features an attached bath with a walk-in shower, marble countertop, and walk-in closet. Two secondary bedrooms, a full bathroom, and the utility room are located near the front of the home off the main hallway. Each bedroom includes carpet and closet storage with wood shelving, while the secondary bath offers a shower/tub combination. The Alamo also includes our America's Smart Home base package with smart features for added convenience.
| MLS # | 2016347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.87 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $229,990 low | high Med: $259,990 sqft: 1,190 low | high Med: 1,434 $ / sqft: $193 low | high Med: $181 On site: 12 low | high Med: 161 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $229,990 low | high Med: $259,990 sqft: 1,190 low | high Med: 1,434 $ / sqft: $193 low | high Med: $181 On site: 12 low | high Med: 161 | |