Adorable Updated East Austin Cottage in coveted Holly Street Area. Just a block to numerous restaurants and cafes, and a few blocks to Lady Bird Lake Hike and Bike Trail among many other attractions. Incredibly convenient location! Also sits on a very large .16 acre lot that backs to an alley, giving it the potential for building a unit on the alley, or an ADU in the yard. Home has been lovingly updated. Wake up to sip your coffee on the covered porch as you watch the neighbors go by or invite your friends over to sit around the fire pit after enjoying a few drinks nearby! 1 mile to downtown. Recent Roof Shingles, Sewer Line, Exterior and Interior Paint.
| MLS # | 8829729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 25 |
| Listing Provided By | E3 Properties | Patricia Goforth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Laminate Counters, Entrance Foyer, No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Free-Standing Gas Range, Free-Standing Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Vinyl |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Fencing | Chain Link, Wood |
| Construction Materials | Aluminum Siding |
| Parking Features | Attached Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11338 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Riverside |
| School District | Austin ISD |
| Elementary School | Sanchez |
| High School | Eastside Early College |
| Listing VS Median (in Riverside) | |
Price: $650,000 low | high Med: $787,250 sqft: 868 low | high Med: 1,037 $ / sqft: $749 low | high Med: $762 On site: 25 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Riverside |
| School District | Austin ISD |
| Elementary School | Sanchez |
| High School | Eastside Early College |
| Listing VS Median (in Riverside) | |
Price: $650,000 low | high Med: $787,250 sqft: 868 low | high Med: 1,037 $ / sqft: $749 low | high Med: $762 On site: 25 low | high Med: 57 | |