New ListingExplore the property at https://show.tours/140brockstondr. Welcome to 140 Brockston Drive, a spacious 4-bedroom, 2.5-bath home offering 2,714 square feet, a flexible floor plan, inviting indoor-outdoor living, and over $10,000 in documented upgrades that shine throughout. Located in Buda's Garlic Creek community, the home welcomes you with a brick-accented exterior, covered porch, decorative shutters, and mature landscaping. Inside, high and vaulted ceilings, natural light, recessed lighting, and multiple living and dining areas provide room to relax, work, and entertain. The open kitchen features white cabinetry, granite countertops, stainless steel appliances, gas cooking, a large island with sink, breakfast-bar seating, pantry storage, and an easy connection to the dining and living spaces. A pocket office near the kitchen creates a dedicated workspace or bonus area. The main-level primary suite offers privacy and convenience with a vaulted ceiling, dual vanity, soaking tub, separate walk-in shower, and generous closet. Upstairs, a large second living area, flex nook, three bedrooms, and excellent storage offer versatility for everyday living, hobbies, guests, or working from home. Step outside to a private, wood-fenced backyard with a covered and lighted porch ready for outdoor dining, grilling, or quiet evenings. Additional highlights include tile and carpet flooring, ceiling fans, dual-pane windows, full gutters, an automatic sprinkler system, interior laundry room, and attached two-car garage with storage and interior access. Garlic Creek residents enjoy a community pool, clubhouse, fitness center, parks, playgrounds, sport courts, sidewalks, and trails. With over $10,000 in documented upgrades, generous living space, a main-floor primary suite, multiple gathering areas, and valuable neighborhood amenities, this home delivers the comfort and flexibility today's buyers seek.
| MLS # | 1391493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | Hart of Texas | LJ John |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,714 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Granite Counters, Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating | Central, Electric, Exhaust Fan |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Range, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks, Back Yard, Curbs, Few Trees, Front Yard, Gentle Sloping, Interior Lot, Landscaped, Native Plants, Private, Public Maintained Road, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch |
| Fencing | Back Yard, Fenced, Gate, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame, Hardi Plank Type, Masonry – Partial, Wood Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Concrete, Covered, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Off Street, Open, Paved, Private, Storage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10301 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Garlic Creek |
| School District | HaysCONSISD |
| Elementary School | Elm Grove |
| High School | Johnson High School |
| Listing VS Median (in Garlic Creek) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,714 low | high Med: 2,714 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Garlic Creek |
| School District | HaysCONSISD |
| Elementary School | Elm Grove |
| High School | Johnson High School |
| Listing VS Median (in Garlic Creek) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,714 low | high Med: 2,714 $ / sqft: $144 low | high Med: $144 On site: 6 low | high Med: 6 | |