What a sweet spot to call home! AD Stenger-type home updated with wood-style ceramic tile, open kitchen with quartz counters and breakfast bar, newer SS appliances all open to living, dining, and foyer. Huge dining room (or second living?) with painted brick fireplace and french doors to back patio area. Cozy family room for football viewing parties or game night. Primary bedroom is at back of house with large walk-in closet and double vanity & large tub/shower in the primary bathroom. Secondary bedrooms are a nice size with clever closets! Nice laundry room off of kitchen along with storage area or possible office? Great deck and backyard - horseshoes, croquet, possible pool??? Large storage shed in the backyard for lawn equipment, bikes, etc.
| MLS # | 2451396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 7 |
| Listing Provided By | Moreland Properties | Rita Keenan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, Open Floorplan, Primary Bedroom on Main, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer, Water Heater |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Deck, Front Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 13753 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Add Sec 08 |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Add Sec 08) | |
Price: $725,000 low | high Med: $364,250 sqft: 1,744 low | high Med: 1,481 $ / sqft: $416 low | high Med: $209 On site: 7 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Add Sec 08 |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Add Sec 08) | |
Price: $725,000 low | high Med: $364,250 sqft: 1,744 low | high Med: 1,481 $ / sqft: $416 low | high Med: $209 On site: 7 low | high Med: 8 | |