Looking for an open floor plan, a private primary suite, and a convenient location? This home in the Enclave at Brushy Creek checks all three. The kitchen opens directly to the living and 2 dining areas and features granite countertops, stainless steel appliances and a center island. The primary suite is separated from the secondary bedrooms for added privacy and includes a spacious bathroom and oversized walk-in closet with direct access to the laundry room. Located within walking distance of local schools and just minutes from shopping, dining, and everyday conveniences.
| MLS # | 2486041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | All City Real Estate Ltd. Co | Brian Weinzetl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, In-Law Floorplan, Multiple Dining Areas, No Interior Steps, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Free-Standing Range |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Vinyl |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Trees-Moderate |
| Patio And Porch Features | Porch |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6615 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Enclave/Brushy Crk Sec 01 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Enclave/Brushy Crk Sec 01) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,809 low | high Med: 1,809 $ / sqft: $174 low | high Med: $174 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Enclave/Brushy Crk Sec 01 |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in Enclave/Brushy Crk Sec 01) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,809 low | high Med: 1,809 $ / sqft: $174 low | high Med: $174 On site: 9 low | high Med: 9 | |