New ListingTwo-story entry leads past a secondary bedroom, a full bath, and staircase to the main living areas. Two-story family room with a wall of windows opens to the kitchen and corner morning area. The kitchen features a 5-burner gas cooktop, a large walk-in pantry, and a generous island with built-in seating space. A secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with a dual vanity, garden tub, separate glass-enclosed shower, and large walk-in closet. Upstairs hosts a game room, two secondary bedrooms, a full bath, and a guest suite with a private bath. Landscaping features a 7-zoned sprinkler system. Extended covered backyard patio. Two-car garage.
| MLS # | 3350609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,488 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Electric Oven, Self Cleaning Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Brick, Cement Siding |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $566,900 low | high Med: $527,154 sqft: 2,488 low | high Med: 2,711 $ / sqft: $228 low | high Med: $195 On site: 2 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $566,900 low | high Med: $527,154 sqft: 2,488 low | high Med: 2,711 $ / sqft: $228 low | high Med: $195 On site: 2 low | high Med: 79 | |