This inviting single-story home offers an easy, open layout with three bedrooms and two full baths. The kitchen has been recently refreshed with updated cabinetry and countertops and opens comfortably to the main living and dining areas for everyday living and entertaining. The primary suite is thoughtfully separated from the secondary bedrooms for added privacy. Out back, the spacious yard offers even more potential than first meets the eye, along with a large storage shed. The current fence does not extend to the full rear portion of the lot, leaving additional property beyond the fenced area. Any future fencing or use of that space would need to account for utility access and applicable restrictions. The home has also been pre-inspected for buyer transparency, with several items addressed since the inspection. This is a great opportunity to step into a well-maintained home with thoughtful updates, a functional floor plan, and room to make the outdoor space your own.
| MLS # | 3038918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $28 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 15 |
| Listing Provided By | JBGoodwin REALTORS WL | Wesley James Steck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Fencing | Wood |
| Construction Materials | Frame, Stone, Stone Veneer |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6807 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | CREEKSIDE PARK SEC 3 |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in CREEKSIDE PARK SEC 3) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $189 low | high Med: $189 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | CREEKSIDE PARK SEC 3 |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in CREEKSIDE PARK SEC 3) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $189 low | high Med: $189 On site: 15 low | high Med: 15 | |