Mixed Use Lot, ready to build, booming area
| MLS # | 70047248 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Allsource Properties | Bevan Walker |
| Acreage | 0.12 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 2545 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| Listing VS Median (in Southland) | |
Price: $140,000 low | high Med: $83,875 On site: 12 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| Listing VS Median (in Southland) | |
Price: $140,000 low | high Med: $83,875 On site: 12 low | high Med: 55.5 | |