3 bedroom with study? Look no further than this one story located in Lakeside. With easy access to 410 and 90 this home is a great location. Offering open floorplan with 2 eating areas and split floorplan. Master bath offers sep tub and shower plus large vanity area. Large backyard with covered patio and more.
| MLS # | 2016205 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2007 |
| Days On Site | 12 |
| Listing Provided By | GSG Property Management | Cortney Gill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 158480070210 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Enclave at Lakeside |
| School District | Northside |
| Elementary School | Meadow Village |
| High School | Earl Warren |
| Listing VS Median (in Enclave at Lakeside) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,697 low | high Med: 1,697 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Enclave at Lakeside |
| School District | Northside |
| Elementary School | Meadow Village |
| High School | Earl Warren |
| Listing VS Median (in Enclave at Lakeside) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,697 low | high Med: 1,697 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |