Welcome to 5002 Doulton! This home is located on a spacious corner and features 3-bedrooms, 2-bathrooms with traditional white cabinets, fresh paint, and durable laminate flooring throughout. Central HVAC and two spots under covered carport. The spacious primary bedroom offers a generous walk-in closet, while the fenced backyard provides a great outdoor space. Ideally located near schools, shopping, and local markets! Check out the virtual tour!
| MLS # | 54392645 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 13 |
| Listing Provided By | Evan S. Howell, Inc. | Shana Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Edgewood Sec 06 |
| Listing VS Median (in Edgewood Sec 06) | |
Price: $1,450 low | high Med: $118,900 sqft: 1,858 low | high Med: 1,176 $ / sqft: $1 low | high Med: $101 On site: 13 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Edgewood Sec 06 |
| Listing VS Median (in Edgewood Sec 06) | |
Price: $1,450 low | high Med: $118,900 sqft: 1,858 low | high Med: 1,176 $ / sqft: $1 low | high Med: $101 On site: 13 low | high Med: 79 | |