Welcome to 3521 Grassmere St, a newly renovated single-family home located in a quiet residential neighborhood. This property features a spacious layout with comfortable living areas, a functional kitchen, and generously sized bedrooms. Garage was converted to another bedroom and bathroom. Conveniently situated near schools, shopping, dining, and major highways, this home offers both comfort and accessibility.
| MLS # | 19377168 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 13 |
| Listing Provided By | Bayou City Living | Kristina Seago |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Carolina Gardens Sec 01 |
| Listing VS Median (in Carolina Gardens Sec 01) | |
Price: $1,900 low | high Med: $159,900 sqft: 1,044 low | high Med: 1,282 $ / sqft: $2 low | high Med: $125 On site: 13 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Carolina Gardens Sec 01 |
| Listing VS Median (in Carolina Gardens Sec 01) | |
Price: $1,900 low | high Med: $159,900 sqft: 1,044 low | high Med: 1,282 $ / sqft: $2 low | high Med: $125 On site: 13 low | high Med: 79 | |