***ASK ME ABOUT FREE RENT!*** Live and work new downtown and major universities. This new construction home boasts 3 bedrooms, 2.5 bathrooms, in a modern new community. The open floor plan features a modern kitchen with stainless steel appliances, chefs island and opens up to the living room. All bedrooms and laundry room located on second floor for ease of use and convenience. Enjoy the spacious two-car garage and easy access to nearby parks and schools. Don't miss the opportunity to make this your dream home!
| MLS # | 40494966 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | NEC Management | Elliot Castillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Garage Door Opener |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | ANITA GARDENS |
| Listing VS Median (in ANITA GARDENS) | |
Price: $1,950 low | high Med: $2,075 sqft: 1,390 low | high Med: 1,547 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | ANITA GARDENS |
| Listing VS Median (in ANITA GARDENS) | |
Price: $1,950 low | high Med: $2,075 sqft: 1,390 low | high Med: 1,547 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 15.5 | |