New ListingTasteful 4Bedroom, 2.5 Bath, 2-Story Home where in master Bedroom is on first floor and other bedroom with bath is on the main floor .This beautiful house is in Cat Hollow Round Rock with exemplary schools~ Lovely Shaded Front Yard ~ seperate ~ Nice Downstairs Living Room w/ Cozy Fireplace & Crown Molding ~ Updated Eat-In Kitchen w/ Pantry ~ Designated Laundry Room ~B/R in the main floor with full Bath~ Additional Upstairs Family Room ~ Master Bedroom w/ Double Vanity & Fantastic Walk-In Closet with standing shower ~ ~ Private Backyard with shaded Pergola ~ Nearby Great Community Amenities & St. David's Round Rock Medical Center ~ Located Off 620 for Easy Access to IH-35 or Toll Road 45 . Includes: Washer-dryer and refrigerator,Water softner ,Reverse osmosis
| MLS # | 2031672 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 4 |
| Listing Provided By | Trinity Texas Realty INC | Rashmi Vithoba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,801 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Washer/Dryer, Water Purifier Owned |
| Flooring | Carpet, Tile |
| Exterior Features | CCTYD |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Sprinkler - Automatic |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Cat Hollow Sec B |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Cat Hollow Sec B) | |
Price: $2,485 low | high Med: $2,700 sqft: 2,801 low | high Med: 2,742 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Cat Hollow Sec B |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Cat Hollow Sec B) | |
Price: $2,485 low | high Med: $2,700 sqft: 2,801 low | high Med: 2,742 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 109 | |