Brand new and ready for its very first tenant! Be the first to live in this beautiful new construction home by Perry Homes, featuring 4 bedrooms, 3 full bathrooms, and a spacious open-concept floor plan designed for modern living. The kitchen flows seamlessly into the dining and family areas, creating the perfect space for everyday living and entertaining. The primary suite offers a luxurious retreat with a beautifully designed ensuite and upscale finishes. Step outside to enjoy a peaceful backyard with no back neighbors and beautiful lake views, offering added privacy and a relaxing setting. Conveniently located near Katy ISD schools with easy access to nearby shopping, dining, and everyday conveniences. Enjoy the comfort, style, and fresh feel of a brand-new home!
| MLS # | 68216599 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 6288.00 |
| Property View | Yes |
| Lot Features | Subdivision, Views, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool, Master Planned Community, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $3,000 low | high Med: $468,842 sqft: 1,942 low | high Med: 2,873 $ / sqft: $2 low | high Med: $165 On site: 13 low | high Med: 83.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $3,000 low | high Med: $468,842 sqft: 1,942 low | high Med: 2,873 $ / sqft: $2 low | high Med: $165 On site: 13 low | high Med: 83.5 | |