New ListingGreat neighborhood walk downtown and enjoy hike and bike trails along SA River, Walk to Hemisphere park, La Villita and so much more downtown. One bedroom duplex nice large rooms, Cozy kitchen and dinning, plenty of cabinets and storage. Includes washer dryer, central ac and heat, beautiful wood floors and high ceilings.
| MLS # | 2017911 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 1928 |
| Days On Site | 7 |
| Listing Provided By | Southtown Realty | Olga Flores |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, High Ceilings, Laundry in Closet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 007130100110 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | LAVACA |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in LAVACA) | |
Price: $1,200 low | high Med: $455,000 sqft: 700 low | high Med: 1,326 $ / sqft: $2 low | high Med: $348 On site: 7 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | LAVACA |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in LAVACA) | |
Price: $1,200 low | high Med: $455,000 sqft: 700 low | high Med: 1,326 $ / sqft: $2 low | high Med: $348 On site: 7 low | high Med: 13 | |