Beautifully maintained unrestricted country property featuring a recently updated single-story ranch home surrounded by open pasture and mature shade trees. The home offers an open-concept floor plan with spacious living and dining areas, a remodeled kitchen with a large center island, stainless steel appliances, abundant cabinetry, and durable wood-look flooring throughout. The split-bedroom layout includes a generous primary suite with dual closets and an ensuite bath with double vanities, plus well-sized secondary bedrooms and two additional full bathrooms. Outside, the property features a private gated entrance, gravel drive, wood rail fencing, expansive lawn, mature oak trees, and a storage building. The level acreage provides ample space for horses, livestock, gardening, recreation, or future improvements. Enjoy peaceful country living with the flexibility of unrestricted land while remaining conveniently located near major highways, shopping, and everyday amenities.
| MLS # | 10586459 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 12 |
| Listing Provided By | Wendy Cline Properties Group | Wendy Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Acreage | 3.09 |
| Lot Features | Cleared, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Oversized |
| State | TX |
|---|---|
| County | Harris |
| City | Waller |
| Zip Code | 77484 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $3,250 low | high Med: $399,000 sqft: 1,936 low | high Med: 1,440 $ / sqft: $2 low | high Med: $291 On site: 12 low | high Med: 231.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Waller |
| Zip Code | 77484 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $3,250 low | high Med: $399,000 sqft: 1,936 low | high Med: 1,440 $ / sqft: $2 low | high Med: $291 On site: 12 low | high Med: 231.5 | |