Welcome to this charming one-story home featuring 3 bedrooms and 2 full bathrooms, thoughtfully updated to feel fresh and inviting. Recent improvements include new carpet, fresh interior paint, and an updated kitchen that blends style and functionality. Perfect for everyday living and entertaining.
| MLS # | 16233682 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 16 |
| Listing Provided By | William David Realty LLC | Holly Kidwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Park |
| Listing VS Median (in Lakewood Park) | |
Price: $2,200 low | high Med: $319,900 sqft: 1,662 low | high Med: 2,287 $ / sqft: $1 low | high Med: $143 On site: 16 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77377 |
| Area | 10 |
| Subarea | Tomball South | Lakewood |
| Community Name | Lakewood Park |
| Listing VS Median (in Lakewood Park) | |
Price: $2,200 low | high Med: $319,900 sqft: 1,662 low | high Med: 2,287 $ / sqft: $1 low | high Med: $143 On site: 16 low | high Med: 153.5 | |