488 square foot Multi-Family residence is located at 1403 70th Street 4, Houston, TX 77011 has been on bgarcia.cbanaochoa.com for 13 days. This property is listed by Walzel Properties - Corporate Office for $1,100 and is located in the Central Park community of Houston, TX.
Description provided by bgarcia.cbanaochoa.com| MLS # | 27756744 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 13 |
| Listing Provided By | Walzel Properties - Corporate Office | Esau Granados |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 488 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $1,100 low | high Med: $198,000 sqft: 488 low | high Med: 1,052 $ / sqft: $2 low | high Med: $188 On site: 13 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $1,100 low | high Med: $198,000 sqft: 488 low | high Med: 1,052 $ / sqft: $2 low | high Med: $188 On site: 13 low | high Med: 82 | |