New Listing4 Bedroom 2 Bath Kitchen dining room large den Utility room Property om a cul-de-sac Freshly painted inside.
| MLS # | 59286367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 6 |
| Listing Provided By | Ruth Longoria, REALTORS | Ruth Longoria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Cul De Sac, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Southmore Plaza Sec 01 |
| Listing VS Median (in Southmore Plaza Sec 01) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,742 low | high Med: 1,742 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Southmore Plaza Sec 01 |
| Listing VS Median (in Southmore Plaza Sec 01) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,742 low | high Med: 1,742 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |